| Winter camping
21.10.2020.-28.03.2021. | 28.03.-22.05.
18.09.-21.10. | 22.05.-19.06.
11.09.-18.09. | 19.06.-26.06.
28.08.-11.09. | 26.06.-28.08. | |
Overnight per person | 3,00 | 8,50 | 11,90 | 13,50 | 13,60 |
Children up to 2,99 years | gratis | gratis | gratis | gratis | gratis |
Children from 3 - 6,99 years | gratis | 2,50 | 5,40 | 5,80 | 5,90 |
Children from 7 - 12,99 years | gratis | 4,30 | 7,80 | 8,80 | 9,00 |
Non- parceled plot (without electricity) | - | 5,00 | 9,00 | 10,00 | 10,50 |
Non- parceled plot (with electricity)- | - | 6,50 | 12,00 | 13,50 | 15,00 |
Standard camping pitch (electricity) | - | 7,50 | 14,00 | 15,0 | 17,00 |
Comfort camping pitch (electricity, water) | - | 8,50 | 15,00 | 19,50 | 21,00 |
Premium camping pitch (electricity, water) | - | 10,00 | 19,50 | 23,00 | 24,50 |
Premium Mare camping pitch (electricity, water) | 9,00 | 12,00 | 22,50 | 26,00 | 28,00 |
Superior camping pitch (electricity, water) | 9,00 | 14,00 | 26,00 | 28,50 | 33,50 |
Dog | 2,00 | 4,00 | 6,00 | 6,00 | 6,00 |
Refrigerator box | - | - | - | 3,00 | 3,00 |
Bouy* | - | - | 12,00 | 12,00 | 12,00 | - |
* until 30 September bouys are rented at prices listed in the price list for the season which lasts until 15 September
* the campsite does not take any responsibility for boats in water
* trailers may only be parked on the appropriate parking space
* Winter camping: electricity and water connections are included in the price of the pitch
Calculate the price of your stay using
Additional payments:
- Reservation costs for camping unit: 50 EUR
- Registration costs per person 2,00 EUR (one - time)
- Sojourn tax: EUR 0,80 (I, II, III, X, XI, XII), EUR 1,15 (IV, V, VI, VII, VIII, IX) per person per day: children up to 11,99 years gratis, from 12 to 17,99 years 50%
Payment options
Non-cash payments are possible with EC (Maestro), American Express, Diners Club, Eurocard/Mastercard, VISA.
Price list is informative and is dependant upon current exchange rate, payments may be made in in Kunas or Euros.
See our Booking terms & conditions » for more.
Mobile homes: 2021 prices per day (EUR)
| 28.03.-24.04. | 24.04.-22.05. | 22.05.-19.06. | 19.06.-26.06. | 26.06.-28.08. | 28.08.-04.09. | 04.09.-11.09. | 11.09.-18.09. | 18.09.-20.10. |
Mobile home A+ Mare | 64 | 79 | 145 | 190 | 210 | 142 | 110 | 68 | 52 |
Mobile home A+ | 59 | 74 | 135 | 180 | 200 | 137 | 105 | 63 | 47 |
Mobile home C, I Mare | 79 | 114 | 160 | 207 | 225 | 157 | 126 | 83 | 69 |
Mobile home C, D, I, EASY FREEDHOME | 74 | 109 | 150 | 197 | 215 | 152 | 121 | 78 | 64 |
Mobile home FREEDHOME Mare | 113 | 147 | 195 | 257 | 304 | 196 | 149 | 118 | 108 |
Mobile home FREEDHOME | 108 | 142 | 185 | 247 | 294 | 191 | 144 | 113 | 103 |
Mobile homes*: Winter 2020/21 prices per day (EUR)
| 21.10. - 11.11. | ;11.11. - 23.12. | 23.12.2020. - 06.01.2021. | 06.01.2021. - 28.03.2021. |
Mobile home A + | 47 | 37 | 47 | 37 |
Mobile home C, I | 65 | 50 | 65 | 50 |
Mobile home Freedhome | 105 | 70 | 105 | 70 |
Calculate the price of your stay using
Adittional payments (at the camp reception)
- final cleaning: 50 EUR (* gratis final cleaning in winter tourism)
- sojourn tax, registration fee and dog tax
- additional cleaning fee for dogs 7 EUR
Check-in and Check-out: Fridays, Saturdays, Sundays
All prices subject to change.
See our
Booking terms & condtions » for more.
Caravans: 2021 prices per day (EUR)
| 28.03.-24.04. | 24.04.-22.05. | 22.05.-19.06. | 19.06.-26.06. | 26.06.-28.08. | 28.08.-04.09. | 04.09.-11.09. | 11.09.-18.09. | 18.09.-26.09. |
Caravan | 26 | 59 | 95 | 115 | 145 | 77 | 63 | 40 | 35 |
Calculate the price of your stay using
Adittional payments (at camp reception):
- final cleaning: 50 EUR
- sojourn tax, registration fee and dog tax
- additional cleaning fee for dogs 7 EUR
Check-in and Check-out: Fridays, Saturdays, Sundays
All prices subject to change.
See our
Booking terms & conditions » for more.
AQUAPARK PRICES (Daily Tickets Only) - in KN
The campsite guests will enjoy free admission, while other guests will have to buy a daily ticket. Entrance fee will be charged as follows:
|
22nd May - 19th September |
Campsite guests (all ages) | FREE |
GENERAL PUBLIC:
| |
Children aged 0-2.99 years | FREE |
Children aged 3 - 6,99 years | 70 |
Persons aged 7 and over | 100 |